Kelarutan Pigmen Anorganik Merah dan Biru Dalam Gelasi Mikroemulsi Water In Oil dari Sistem Air, (SDBS), dan Pentanol Untuk Tinta Ballpoint
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Kelarutan Pigmen Anorganik Merah dan Biru Dalam Gelasi Mikroemulsi Water In Oil dari Sistem Air, (SDBS), dan Pentanol Untuk Tinta Ballpoint |
| 2. | Creator | Author's name, affiliation, country | Suci Liani Murni |
| 2. | Creator | Author's name, affiliation, country | Ali Amran |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Research has been carried out on the solubility of red and blue inorganic pigments in water-in-water microemulsion gelation from water systems, (SDBS), and pentanol for ballpoint inks. The method used is the sol-gel method by changing the microemulsion liquid into a gel by the sol-gel process at low temperatures. The formation of gels from microemulsion water in oil is done by the addition of tetra ethyl ortho silicate and ethanol. The amount of tetra ethyl ortho silicate added was 1: 8 mole ratio to the amount of water in a microemulsion of water in oil. The purpose of this study is to prepare gel from microemulsion water in oil, and determine the stability of the ink obtained based on the solubility test, density and refractive index of inorganic pigments in red and blue so that it can be applied to ballpoint inks. The measurement of the refractive index is done using the ABBE Refractometer. The results showed that the gel produced was semi-solid and had the ability to dissolve inorganic pigments larger and obtain solubility results in red inorganic pigments by 0.087 grams while the solubility of blue pigments by 0.026 grams. |
| 5. | Publisher | Organizing agency, location | Departemen Kimia FMIPA UNP |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2021-02-15 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Untitled (Bahasa Indonesia) |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.unp.ac.id/index.php/kimia/article/view/109570 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24036/p.v10i1.109570 |
| 11. | Source | Title; vol., no. (year) | Periodic; Vol 10, No 1 (2021): PERIODIC |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files |
Nanocrystalline Akaganeite as Adsorbent for Surfactant Removal from Aqueous Solutions (263KB) Conductometric studies of interaction between anionic dyes and cetylpyridinium bromide in water–alcohol mixed solvents (B) Preparation and characterization of sepherical monodisperse silica dispersions in nonaqueous solvents (B) Conductometric studies of interaction between anionic dyes and cetylpyridinium bromide in water–alcohol mixed solvents (B) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Periodic |